Show performance on:
Xplorer X6-9600 |
Xplorer X6-9650 |
Xplorer X6-9400 |
Xplorer X6-9500 |
|||
| Windows 7 Ready |
|
|
|
|
||
| Available Colors | Original Color | Original Color | Original Color | Original Color | ||
| DISPLAY | ||||||
| Display Size | 15.6" FHD w/ LED-Backlit | 15.6" FHD w/ LED-Backlit | 15.6" FHD w/ LED-Backlit | 15.6" FHD w/ LED-Backlit | ||
| Maximum Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | ||
| FPS | N/A | N/A | N/A | N/A | ||
| PLATFORM | ||||||
| Processor Type | Intel® Core™ i5-2430M Processor w/ 3M Cache | Intel® Core™ i7-2670QM Processor w/ 6M Cache | Intel® Core™ i7-2670QM Processor w/ 6M Cache | Intel® Core™ i7-2760QM Processor w/ 8M Cache | ||
| Processor Speed | 2.40 GHz | 2.20 GHz | 2.20 GHz | 2.40 GHz | ||
| System Chipset | Intel HM65 Chipset | Intel HM65 Chipset | Intel HM67 Chipset | Intel HM67 Chipset | ||
| Front side Bus | 1333 FSB | 1333 FSB | 1333 FSB | 1333 FSB | ||
| HyperThreading Support | Yes | Yes | Yes | Yes | ||
| Memory | 4GB DDR3-1333 | 8GB DDR3-1333 | 8GB DDR3-1333 | 8GB DDR3-1333 | ||
| Dual Channel Memory | Yes | Yes | Yes | Yes | ||
| Operating System | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | ||
| GRAPHICS | ||||||
| Graphics Processor | NVIDIA GT 540M | NVIDIA GT 540M | NVIDIA GTX 570M | NVIDIA GTX 570M | ||
| Graphics Memory | 2GB | 2GB | 1.5GB | 1.5GB | ||
| Direct X 9.0 Support | Yes | Yes | Yes | Yes | ||
| STORAGE | ||||||
| Hard Drive Size | 500GB 5400RPM SATA300 | 500GB 5400RPM SATA300 | 500GB 5400RPM SATA300 | 64 GB Kingston V100 SATA;500GB 5400RPM SATA300 | ||
| Max No of Hard Drives | 1 | 1 | 2 | 2 | ||
| RAID Support | No | No | Yes | Yes | ||
| Optical Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | ||
| Media Reader Support | Built-In 3in1 Media Reader | Built-In 3in1 Media Reader | Built-In 4in1 Media Reader | Built-In 4in1 Media Reader | ||
| PHYSICAL CHARACTERISTICS | ||||||
| Weight (Including Battery) | ~5.51 Lbs | ~5.51 Lbs | ~6.90 Lbs | ~6.90 Lbs | ||
| Dimensions | 14.82"W x 9.80"D x 1.37"H | 14.82"W x 9.80"D x 1.37"H | 15.59"W x 10.59"D x 2.17" H | 15.59"W x 10.59"D x 2.17" H | ||
| Estimated Battery Life | ~3 hours | ~3 hours | ~3 hours | ~3 hours | ||
| EXTRA FEATURES | ||||||
| Networking | 802.11n, Gigabit LAN | 802.11n, Gigabit LAN | 802.11n, Gigabit LAN | 802.11n, Gigabit LAN | ||
| Special |
-Free Carrying Bag
- Built-in 1.3MP Webcam - Built-in HDMI Output - Free Phone Support |
-Free Carrying Bag
- Built-in 1.3MP Webcam - Built-in HDMI Output - Free Phone Support |
-Free Carrying Bag
- Built-in HD 1280x720 Webcam - Built-in HDMI Output - Free Phone Support |
-Free Carrying Bag
- Built-in HD 1280x720 Webcam - Built-in HDMI Output - Free Phone Support |
||
|
£835.2
(£696 ex. VAT) Customize |
£898.8
(£749 ex. VAT) Customize |
£1155.6
(£963 ex. VAT) Customize |
£1354.8
(£1129 ex. VAT) Customize |
|||
Xplorer X6-7300 |
Xplorer X6-9300 |
Xplorer X6-9100 |
Xplorer X6-9200 |
Xplorer X7-9700 |
Xplorer X7-9750 |
|
| Windows 7 Ready |
|
|
|
|
|
|
| Available Colors | Original Color | Original Color | Original Color | Original Color | Original Color | Original Color |
| DISPLAY | ||||||
| Display Size | 15.6" FHD w/ LED-Backlit | 15.6" FHD w/ LED-Backlit | 15.6" Full HD | 15.6" Full HD | 17.3" FHD w/ LED-Backlit | 17.3" FHD w/ LED-Backlit |
| Maximum Resolution | 1920 x 1080 | 1920 x 1080 | 1920x1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| FPS | N/A | N/A | N/A | N/A | N/A | N/A |
| PLATFORM | ||||||
| Processor Type | Intel® Core™ i5-2430M Processor w/ 3M Cache | Intel® Core™ i5-2430M Processor w/ 3M Cache | Intel® Core™ i5-2430M Processor w/ 3M Cache | Intel® Core™ i5-2430M Processor w/ 3M Cache | Intel® Core™ i5-2430M Processor w/ 3M Cache | Intel® Core™ i7-2670QM Processor w/ 6M Cache |
| Processor Speed | 2.40 GHz | 2.40 GHz | 2.40 GHz | 2.40 GHz | 2.40 GHz | 2.20 GHz |
| System Chipset | Intel HM65 Chipset | Intel HM65 Chipset | Intel HM65 Chipset | Intel HM65 Chipset | Intel HM65 Chipset | Intel HM65 Chipset |
| Front side Bus | 1333 FSB | 1333 FSB | 1333 FSB | 1333 FSB | 1333 FSB | 1333 FSB |
| HyperThreading Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Memory | 4GB DDR3-1333 | 4GB DDR3-1333 | 4GB DDR3-1333 | 4GB DDR3-1333 | 8GB DDR3-1333 | 8GB DDR3-1333 |
| Dual Channel Memory | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating System | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium |
| GRAPHICS | ||||||
| Graphics Processor | NVIDIA GT 540M | NVIDIA GeForce GTX 560M GDDR5 | Intel Integrated GFX PCIe Video | NVIDIA GT 540M | NVIDIA GTX 560M | NVIDIA GTX 560M |
| Graphics Memory | 1GB | 1.5GB | Shared Memories | 2GB | 1.5GB | 1.5GB |
| Direct X 9.0 Support | Yes | Yes | Yes | Yes | Yes | Yes |
| STORAGE | ||||||
| Hard Drive Size | 500GB 5400RPM SATA300 | 500GB 5400RPM SATA300 | 500GB 5400RPM SATA300 | 500GB 5400RPM SATA300 | 500GB 5400RPM SATA300 | 500GB 5400RPM SATA300 |
| Max No of Hard Drives | 1 | 1 | 1 | 1 | 1 | 1 |
| RAID Support | No | No | No | No | No | No |
| Optical Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive |
| Media Reader Support | Built-In 9in1 Media Reader | Built-In 3in1 Media Reader | Built-In 3in1 Media Reader | Built-In 3in1 Media Reader | Built-In 9in1 Media Reader | Built-In 9in1 Media Reader |
| PHYSICAL CHARACTERISTICS | ||||||
| Weight (Including Battery) | ~5.51 Lbs | ~6.83 Lbs | ~6.17 Lbs | ~6.17 Lbs | ~8.58 Lbs | ~8.58 Lbs |
| Dimensions | 14.72"W x 9.84"D x 0.98"~1.53" H | 14.80"W x 10.08"D x 1.38~1.69" H | 14.96"W x 10.31"D x 1.07"~1.34" H | 14.96"W x 10.31"D x 1.07"~1.34" H | 16.22"W x 10.87"D x 1.65"~1.79"H | 16.22"W x 10.87"D x 1.65"~1.79"H |
| Estimated Battery Life | ~3 hours | ~3 hours | ~3 hours | ~3 hours | ~3 hours | ~3 hours |
| EXTRA FEATURES | ||||||
| Networking | 802.11n, Gigabit LAN | 802.11n, Gigabit LAN | 802.11n, Gigabit LAN | 802.11n, Gigabit LAN | 802.11n, Gigabit LAN | 802.11n, Gigabit LAN |
| Special |
-Free Carrying Bag
- Built-in 2.0MP Webcam - Built-in Fingerprint Sensor - Built-in HDMI Output - Free Phone Support |
-Free Carrying Bag
- Built-in 2.0MP Webcam - Built-in Fingerprint Sensor - Built-in HDMI Output - Free Phone Support |
-Free Carrying Bag
- Built-in 2.0MP Webcam - Built-in HDMI Output - Free Phone Support |
-Free Carrying Bag
- Built-in 1.3MP Webcam - Built-in HDMI Output - Free Phone Support |
-Free Carrying Bag
- Built-in 2.0MP Webcam - Built-in Fingerprint Sensor - Built-in HDMI Output - Free Phone Support |
-Free Carrying Bag
- Built-in 2.0MP Webcam - Built-in Fingerprint Sensor - Built-in HDMI Output - Free Phone Support |
|
£745.2
(£621 ex. VAT) Customize |
£979.2
(£816 ex. VAT) Customize |
£634.8
(£529 ex. VAT) Customize |
£694.8
(£579 ex. VAT) Customize |
£1114.8
(£929 ex. VAT) Customize |
£1165.2
(£971 ex. VAT) Customize |
|